Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 125% |
---|---|---|---|---|---|
1 jaar | 4,49% | 4,64% | 4,66% | 4,69% | 4,71% |
2 jaar | 4,29% | 4,48% | 4,50% | 4,53% | 4,55% |
3 jaar | 3,99% | 4,14% | 4,15% | 4,17% | 4,19% |
5 jaar | 3,77% | 3,87% | 3,94% | 3,97% | 4,00% |
6 jaar | 3,86% | 4,05% | 4,11% | 4,12% | 4,13% |
7 jaar | 3,86% | 4,05% | 4,11% | 4,12% | 4,13% |
10 jaar | 3,86% | 4,19% | 4,26% | 4,30% | 4,31% |
12 jaar | 4,08% | 4,27% | 4,34% | 4,48% | 4,55% |
15 jaar | 4,15% | 4,33% | 4,44% | 4,57% | 4,68% |
17 jaar | 4,15% | 4,41% | 4,50% | 4,60% | 4,68% |
20 jaar | 4,28% | 4,45% | 4,54% | 4,62% | 4,68% |
30 jaar | 4,43% | 4,65% | 4,77% | 4,84% | 4,90% |
1 maand variabel | 5,25% | 5,30% | 5,45% | 5,60% | 5,70% |
Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 125% |
---|---|---|---|---|---|
1 jaar | 4,49% | 4,64% | 4,66% | 4,69% | 4,71% |
2 jaar | 4,29% | 4,48% | 4,50% | 4,53% | 4,55% |
3 jaar | 3,99% | 4,14% | 4,15% | 4,17% | 4,19% |
5 jaar | 3,77% | 3,87% | 3,94% | 3,97% | 4,00% |
6 jaar | 3,86% | 4,05% | 4,11% | 4,12% | 4,13% |
7 jaar | 3,86% | 4,05% | 4,11% | 4,12% | 4,13% |
10 jaar | 3,86% | 4,19% | 4,26% | 4,30% | 4,31% |
12 jaar | 4,08% | 4,27% | 4,34% | 4,48% | 4,55% |
15 jaar | 4,15% | 4,33% | 4,44% | 4,57% | 4,68% |
17 jaar | 4,15% | 4,41% | 4,50% | 4,60% | 4,68% |
20 jaar | 4,28% | 4,45% | 4,54% | 4,62% | 4,68% |
30 jaar | 4,43% | 4,65% | 4,77% | 4,84% | 4,90% |
1 maand variabel | 5,25% | 5,30% | 5,45% | 5,60% | 5,70% |
Dit product kan niet meer worden aangevraagd door nieuwe klanten |
Dit product kan niet meer worden aangevraagd door nieuwe klanten |
Dit product kan niet meer worden aangevraagd door nieuwe klanten |
Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 125% |
---|---|---|---|---|---|
1 jaar | 4,64% | 4,79% | 4,81% | 4,84% | 4,86% |
2 jaar | 4,44% | 4,63% | 4,65% | 4,68% | 4,70% |
3 jaar | 4,14% | 4,29% | 4,30% | 4,32% | 4,34% |
5 jaar | 3,97% | 4,07% | 4,14% | 4,17% | 4,20% |
6 jaar | 4,06% | 4,25% | 4,31% | 4,32% | 4,33% |
7 jaar | 4,06% | 4,25% | 4,31% | 4,32% | 4,33% |
10 jaar | 4,06% | 4,39% | 4,46% | 4,50% | 4,51% |
12 jaar | 4,28% | 4,47% | 4,54% | 4,68% | 4,75% |
15 jaar | 4,40% | 4,58% | 4,69% | 4,82% | 4,93% |
17 jaar | 4,40% | 4,66% | 4,75% | 4,85% | 4,93% |
20 jaar | 4,58% | 4,75% | 4,84% | 4,92% | 4,98% |
30 jaar | 4,78% | 5,00% | 5,12% | 5,19% | 5,25% |
1 maand variabel | 5,35% | 5,40% | 5,55% | 5,70% | 5,80% |
Dit product kan niet meer worden aangevraagd door nieuwe klanten |
Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 125% |
---|---|---|---|---|---|
1 jaar | 4,49% | 4,64% | 4,66% | 4,69% | 4,71% |
2 jaar | 4,29% | 4,48% | 4,50% | 4,53% | 4,55% |
3 jaar | 3,99% | 4,14% | 4,15% | 4,17% | 4,19% |
5 jaar | 3,77% | 3,87% | 3,94% | 3,97% | 4,00% |
6 jaar | 3,86% | 4,05% | 4,11% | 4,12% | 4,13% |
7 jaar | 3,86% | 4,05% | 4,11% | 4,12% | 4,13% |
10 jaar | 3,86% | 4,19% | 4,26% | 4,30% | 4,31% |
12 jaar | 4,08% | 4,27% | 4,34% | 4,48% | 4,55% |
15 jaar | 4,15% | 4,33% | 4,44% | 4,57% | 4,68% |
17 jaar | 4,15% | 4,41% | 4,50% | 4,60% | 4,68% |
20 jaar | 4,28% | 4,45% | 4,54% | 4,62% | 4,68% |
30 jaar | 4,43% | 4,65% | 4,77% | 4,84% | 4,90% |
1 maand variabel | 5,25% | 5,30% | 5,45% | 5,60% | 5,70% |
Dit product kan niet meer worden aangevraagd door nieuwe klanten |
Dit product kan niet meer worden aangevraagd door nieuwe klanten |
Dit product kan niet meer worden aangevraagd door nieuwe klanten |
Dit product kan niet meer worden aangevraagd door nieuwe klanten |
Dit product kan niet meer worden aangevraagd door nieuwe klanten |
Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 125% |
---|---|---|---|---|---|
1 jaar | 4,64% | 4,79% | 4,81% | 4,84% | 4,86% |
2 jaar | 4,44% | 4,63% | 4,65% | 4,68% | 4,70% |
3 jaar | 4,14% | 4,29% | 4,30% | 4,32% | 4,34% |
5 jaar | 3,97% | 4,07% | 4,14% | 4,17% | 4,20% |
6 jaar | 4,06% | 4,25% | 4,31% | 4,32% | 4,33% |
7 jaar | 4,06% | 4,25% | 4,31% | 4,32% | 4,33% |
10 jaar | 4,06% | 4,39% | 4,46% | 4,50% | 4,51% |
12 jaar | 4,28% | 4,47% | 4,54% | 4,68% | 4,75% |
15 jaar | 4,40% | 4,58% | 4,69% | 4,82% | 4,93% |
17 jaar | 4,40% | 4,66% | 4,75% | 4,85% | 4,93% |
20 jaar | 4,58% | 4,75% | 4,84% | 4,92% | 4,98% |
30 jaar | 4,78% | 5,00% | 5,12% | 5,19% | 5,25% |
1 maand variabel | 5,35% | 5,40% | 5,55% | 5,70% | 5,80% |
Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 125% |
---|---|---|---|---|---|
1 jaar | 4,49% | 4,64% | 4,66% | 4,69% | 4,71% |
2 jaar | 4,29% | 4,48% | 4,50% | 4,53% | 4,55% |
3 jaar | 3,99% | 4,14% | 4,15% | 4,17% | 4,19% |
5 jaar | 3,77% | 3,87% | 3,94% | 3,97% | 4,00% |
6 jaar | 3,86% | 4,05% | 4,11% | 4,12% | 4,13% |
7 jaar | 3,86% | 4,05% | 4,11% | 4,12% | 4,13% |
10 jaar | 3,86% | 4,19% | 4,26% | 4,30% | 4,31% |
12 jaar | 4,08% | 4,27% | 4,34% | 4,48% | 4,55% |
15 jaar | 4,15% | 4,33% | 4,44% | 4,57% | 4,68% |
17 jaar | 4,15% | 4,41% | 4,50% | 4,60% | 4,68% |
20 jaar | 4,28% | 4,45% | 4,54% | 4,62% | 4,68% |
30 jaar | 4,43% | 4,65% | 4,77% | 4,84% | 4,90% |
1 maand variabel | 5,25% | 5,30% | 5,45% | 5,60% | 5,70% |
Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 125% |
---|---|---|---|---|---|
1 jaar | 4,49% | 4,64% | 4,66% | 4,69% | 4,71% |
2 jaar | 4,29% | 4,48% | 4,50% | 4,53% | 4,55% |
3 jaar | 3,99% | 4,14% | 4,15% | 4,17% | 4,19% |
5 jaar | 3,77% | 3,87% | 3,94% | 3,97% | 4,00% |
6 jaar | 3,86% | 4,05% | 4,11% | 4,12% | 4,13% |
7 jaar | 3,86% | 4,05% | 4,11% | 4,12% | 4,13% |
10 jaar | 3,86% | 4,19% | 4,26% | 4,30% | 4,31% |
12 jaar | 4,08% | 4,27% | 4,34% | 4,48% | 4,55% |
15 jaar | 4,15% | 4,33% | 4,44% | 4,57% | 4,68% |
17 jaar | 4,15% | 4,41% | 4,50% | 4,60% | 4,68% |
20 jaar | 4,28% | 4,45% | 4,54% | 4,62% | 4,68% |
30 jaar | 4,43% | 4,65% | 4,77% | 4,84% | 4,90% |
1 maand variabel | 5,25% | 5,30% | 5,45% | 5,60% | 5,70% |
Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 125% |
---|---|---|---|---|---|
1 jaar | 4,64% | 4,79% | 4,81% | 4,84% | 4,86% |
2 jaar | 4,44% | 4,63% | 4,65% | 4,68% | 4,70% |
3 jaar | 4,14% | 4,29% | 4,30% | 4,32% | 4,34% |
5 jaar | 3,97% | 4,07% | 4,14% | 4,17% | 4,20% |
6 jaar | 4,06% | 4,25% | 4,31% | 4,32% | 4,33% |
7 jaar | 4,06% | 4,25% | 4,31% | 4,32% | 4,33% |
10 jaar | 4,06% | 4,39% | 4,46% | 4,50% | 4,51% |
12 jaar | 4,28% | 4,47% | 4,54% | 4,68% | 4,75% |
15 jaar | 4,40% | 4,58% | 4,69% | 4,82% | 4,93% |
17 jaar | 4,40% | 4,66% | 4,75% | 4,85% | 4,93% |
20 jaar | 4,58% | 4,75% | 4,84% | 4,92% | 4,98% |
30 jaar | 4,78% | 5,00% | 5,12% | 5,19% | 5,25% |
1 maand variabel | 5,35% | 5,40% | 5,55% | 5,70% | 5,80% |
Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 125% |
---|---|---|---|---|---|
1 jaar | 4,49% | 4,64% | 4,66% | 4,69% | 4,71% |
2 jaar | 4,29% | 4,48% | 4,50% | 4,53% | 4,55% |
3 jaar | 3,99% | 4,14% | 4,15% | 4,17% | 4,19% |
5 jaar | 3,77% | 3,87% | 3,94% | 3,97% | 4,00% |
6 jaar | 3,86% | 4,05% | 4,11% | 4,12% | 4,13% |
7 jaar | 3,86% | 4,05% | 4,11% | 4,12% | 4,13% |
10 jaar | 3,86% | 4,19% | 4,26% | 4,30% | 4,31% |
12 jaar | 4,08% | 4,27% | 4,34% | 4,48% | 4,55% |
15 jaar | 4,15% | 4,33% | 4,44% | 4,57% | 4,68% |
17 jaar | 4,15% | 4,41% | 4,50% | 4,60% | 4,68% |
20 jaar | 4,28% | 4,45% | 4,54% | 4,62% | 4,68% |
30 jaar | 4,43% | 4,65% | 4,77% | 4,84% | 4,90% |
1 maand variabel | 5,25% | 5,30% | 5,45% | 5,60% | 5,70% |
Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 125% |
---|---|---|---|---|---|
1 jaar | 4,64% | 4,79% | 4,81% | 4,84% | 4,86% |
2 jaar | 4,44% | 4,63% | 4,65% | 4,68% | 4,70% |
3 jaar | 4,14% | 4,29% | 4,30% | 4,32% | 4,34% |
5 jaar | 3,97% | 4,07% | 4,14% | 4,17% | 4,20% |
6 jaar | 4,06% | 4,25% | 4,31% | 4,32% | 4,33% |
7 jaar | 4,06% | 4,25% | 4,31% | 4,32% | 4,33% |
10 jaar | 4,06% | 4,39% | 4,46% | 4,50% | 4,51% |
12 jaar | 4,28% | 4,47% | 4,54% | 4,68% | 4,75% |
15 jaar | 4,40% | 4,58% | 4,69% | 4,82% | 4,93% |
17 jaar | 4,40% | 4,66% | 4,75% | 4,85% | 4,93% |
20 jaar | 4,58% | 4,75% | 4,84% | 4,92% | 4,98% |
30 jaar | 4,78% | 5,00% | 5,12% | 5,19% | 5,25% |
1 maand variabel | 5,35% | 5,40% | 5,55% | 5,70% | 5,80% |
Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 125% |
---|---|---|---|---|---|
1 jaar | 4,64% | 4,79% | 4,81% | 4,84% | 4,86% |
2 jaar | 4,44% | 4,63% | 4,65% | 4,68% | 4,70% |
3 jaar | 4,14% | 4,29% | 4,30% | 4,32% | 4,34% |
5 jaar | 3,97% | 4,07% | 4,14% | 4,17% | 4,20% |
6 jaar | 4,06% | 4,25% | 4,31% | 4,32% | 4,33% |
7 jaar | 4,06% | 4,25% | 4,31% | 4,32% | 4,33% |
10 jaar | 4,06% | 4,39% | 4,46% | 4,50% | 4,51% |
12 jaar | 4,28% | 4,47% | 4,54% | 4,68% | 4,75% |
15 jaar | 4,40% | 4,58% | 4,69% | 4,82% | 4,93% |
17 jaar | 4,40% | 4,66% | 4,75% | 4,85% | 4,93% |
20 jaar | 4,58% | 4,75% | 4,84% | 4,92% | 4,98% |
30 jaar | 4,78% | 5,00% | 5,12% | 5,19% | 5,25% |
1 maand variabel | 5,35% | 5,40% | 5,55% | 5,70% | 5,80% |
Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 125% |
---|---|---|---|---|---|
1 jaar | 4,64% | 4,79% | 4,81% | 4,84% | 4,86% |
2 jaar | 4,44% | 4,63% | 4,65% | 4,68% | 4,70% |
3 jaar | 4,14% | 4,29% | 4,30% | 4,32% | 4,34% |
5 jaar | 3,97% | 4,07% | 4,14% | 4,17% | 4,20% |
6 jaar | 4,06% | 4,25% | 4,31% | 4,32% | 4,33% |
7 jaar | 4,06% | 4,25% | 4,31% | 4,32% | 4,33% |
10 jaar | 4,06% | 4,39% | 4,46% | 4,50% | 4,51% |
12 jaar | 4,28% | 4,47% | 4,54% | 4,68% | 4,75% |
15 jaar | 4,40% | 4,58% | 4,69% | 4,82% | 4,93% |
17 jaar | 4,40% | 4,66% | 4,75% | 4,85% | 4,93% |
20 jaar | 4,58% | 4,75% | 4,84% | 4,92% | 4,98% |
30 jaar | 4,78% | 5,00% | 5,12% | 5,19% | 5,25% |
1 maand variabel | 5,35% | 5,40% | 5,55% | 5,70% | 5,80% |
Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 125% |
---|---|---|---|---|---|
1 jaar | 4,49% | 4,64% | 4,66% | 4,69% | 4,71% |
2 jaar | 4,29% | 4,48% | 4,50% | 4,53% | 4,55% |
3 jaar | 3,99% | 4,14% | 4,15% | 4,17% | 4,19% |
5 jaar | 3,77% | 3,87% | 3,94% | 3,97% | 4,00% |
6 jaar | 3,86% | 4,05% | 4,11% | 4,12% | 4,13% |
7 jaar | 3,86% | 4,05% | 4,11% | 4,12% | 4,13% |
10 jaar | 3,86% | 4,19% | 4,26% | 4,30% | 4,31% |
12 jaar | 4,08% | 4,27% | 4,34% | 4,48% | 4,55% |
15 jaar | 4,15% | 4,33% | 4,44% | 4,57% | 4,68% |
17 jaar | 4,15% | 4,41% | 4,50% | 4,60% | 4,68% |
20 jaar | 4,28% | 4,45% | 4,54% | 4,62% | 4,68% |
30 jaar | 4,43% | 4,65% | 4,77% | 4,84% | 4,90% |
1 maand variabel | 5,25% | 5,30% | 5,45% | 5,60% | 5,70% |
Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 125% |
---|---|---|---|---|---|
1 jaar | 4,64% | 4,79% | 4,81% | 4,84% | 4,86% |
2 jaar | 4,44% | 4,63% | 4,65% | 4,68% | 4,70% |
3 jaar | 4,14% | 4,29% | 4,30% | 4,32% | 4,34% |
5 jaar | 3,97% | 4,07% | 4,14% | 4,17% | 4,20% |
6 jaar | 4,06% | 4,25% | 4,31% | 4,32% | 4,33% |
7 jaar | 4,06% | 4,25% | 4,31% | 4,32% | 4,33% |
10 jaar | 4,06% | 4,39% | 4,46% | 4,50% | 4,51% |
12 jaar | 4,28% | 4,47% | 4,54% | 4,68% | 4,75% |
15 jaar | 4,40% | 4,58% | 4,69% | 4,82% | 4,93% |
17 jaar | 4,40% | 4,66% | 4,75% | 4,85% | 4,93% |
20 jaar | 4,58% | 4,75% | 4,84% | 4,92% | 4,98% |
30 jaar | 4,78% | 5,00% | 5,12% | 5,19% | 5,25% |
1 maand variabel | 5,35% | 5,40% | 5,55% | 5,70% | 5,80% |
Rentevast periode |
---|
Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 125% |
---|---|---|---|---|---|
1 jaar | 4,64% | 4,79% | 4,81% | 4,84% | 4,86% |
2 jaar | 4,44% | 4,63% | 4,65% | 4,68% | 4,70% |
3 jaar | 4,14% | 4,29% | 4,30% | 4,32% | 4,34% |
5 jaar | 3,97% | 4,07% | 4,14% | 4,17% | 4,20% |
6 jaar | 4,06% | 4,25% | 4,31% | 4,32% | 4,33% |
7 jaar | 4,06% | 4,25% | 4,31% | 4,32% | 4,33% |
10 jaar | 4,06% | 4,39% | 4,46% | 4,50% | 4,51% |
12 jaar | 4,28% | 4,47% | 4,54% | 4,68% | 4,75% |
15 jaar | 4,40% | 4,58% | 4,69% | 4,82% | 4,93% |
17 jaar | 4,40% | 4,66% | 4,75% | 4,85% | 4,93% |
20 jaar | 4,58% | 4,75% | 4,84% | 4,92% | 4,98% |
30 jaar | 4,78% | 5,00% | 5,12% | 5,19% | 5,25% |
1 maand variabel | 5,35% | 5,40% | 5,55% | 5,70% | 5,80% |
Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 125% |
---|---|---|---|---|---|
1 jaar | 4,64% | 4,79% | 4,81% | 4,84% | 4,86% |
2 jaar | 4,44% | 4,63% | 4,65% | 4,68% | 4,70% |
3 jaar | 4,14% | 4,29% | 4,30% | 4,32% | 4,34% |
5 jaar | 3,97% | 4,07% | 4,14% | 4,17% | 4,20% |
6 jaar | 4,06% | 4,25% | 4,31% | 4,32% | 4,33% |
7 jaar | 4,06% | 4,25% | 4,31% | 4,32% | 4,33% |
10 jaar | 4,06% | 4,39% | 4,46% | 4,50% | 4,51% |
12 jaar | 4,28% | 4,47% | 4,54% | 4,68% | 4,75% |
15 jaar | 4,40% | 4,58% | 4,69% | 4,82% | 4,93% |
17 jaar | 4,40% | 4,66% | 4,75% | 4,85% | 4,93% |
20 jaar | 4,58% | 4,75% | 4,84% | 4,92% | 4,98% |
30 jaar | 4,78% | 5,00% | 5,12% | 5,19% | 5,25% |
1 maand variabel | 5,35% | 5,40% | 5,55% | 5,70% | 5,80% |
Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 125% |
---|---|---|---|---|---|
1 jaar | 4,64% | 4,79% | 4,81% | 4,84% | 4,86% |
2 jaar | 4,44% | 4,63% | 4,65% | 4,68% | 4,70% |
3 jaar | 4,14% | 4,29% | 4,30% | 4,32% | 4,34% |
5 jaar | 3,97% | 4,07% | 4,14% | 4,17% | 4,20% |
6 jaar | 4,06% | 4,25% | 4,31% | 4,32% | 4,33% |
7 jaar | 4,06% | 4,25% | 4,31% | 4,32% | 4,33% |
10 jaar | 4,06% | 4,39% | 4,46% | 4,50% | 4,51% |
12 jaar | 4,28% | 4,47% | 4,54% | 4,68% | 4,75% |
15 jaar | 4,40% | 4,58% | 4,69% | 4,82% | 4,93% |
17 jaar | 4,40% | 4,66% | 4,75% | 4,85% | 4,93% |
20 jaar | 4,58% | 4,75% | 4,84% | 4,92% | 4,98% |
30 jaar | 4,78% | 5,00% | 5,12% | 5,19% | 5,25% |
1 maand variabel | 5,35% | 5,40% | 5,55% | 5,70% | 5,80% |
Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 125% |
---|---|---|---|---|---|
1 jaar | 4,44% | 4,59% | 4,61% | 4,64% | 4,66% |
2 jaar | 4,24% | 4,43% | 4,45% | 4,48% | 4,50% |
3 jaar | 3,94% | 4,09% | 4,10% | 4,12% | 4,14% |
5 jaar | 3,77% | 3,87% | 3,94% | 3,97% | 4,00% |
6 jaar | 3,86% | 4,05% | 4,11% | 4,12% | 4,13% |
7 jaar | 3,86% | 4,05% | 4,11% | 4,12% | 4,13% |
10 jaar | 3,86% | 4,19% | 4,26% | 4,30% | 4,31% |
12 jaar | 4,08% | 4,27% | 4,34% | 4,48% | 4,55% |
15 jaar | 4,20% | 4,38% | 4,49% | 4,62% | 4,73% |
17 jaar | 4,20% | 4,46% | 4,55% | 4,65% | 4,73% |
20 jaar | 4,38% | 4,55% | 4,64% | 4,72% | 4,78% |
30 jaar | 4,58% | 4,80% | 4,92% | 4,99% | 5,05% |
1 maand variabel | 5,35% | 5,40% | 5,55% | 5,70% | 5,80% |
Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 125% |
---|---|---|---|---|---|
1 jaar | 4,29% | 4,44% | 4,46% | 4,49% | 4,51% |
2 jaar | 4,09% | 4,28% | 4,30% | 4,33% | 4,35% |
3 jaar | 3,79% | 3,94% | 3,95% | 3,97% | 3,99% |
5 jaar | 3,57% | 3,67% | 3,74% | 3,77% | 3,80% |
6 jaar | 3,66% | 3,85% | 3,91% | 3,92% | 3,93% |
7 jaar | 3,66% | 3,85% | 3,91% | 3,92% | 3,93% |
10 jaar | 3,66% | 3,99% | 4,06% | 4,10% | 4,11% |
12 jaar | 3,88% | 4,07% | 4,14% | 4,28% | 4,35% |
15 jaar | 3,95% | 4,13% | 4,24% | 4,37% | 4,48% |
17 jaar | 3,95% | 4,21% | 4,30% | 4,40% | 4,48% |
20 jaar | 4,08% | 4,25% | 4,34% | 4,42% | 4,48% |
30 jaar | 4,23% | 4,45% | 4,57% | 4,64% | 4,70% |
1 maand variabel | 5,25% | 5,30% | 5,45% | 5,60% | 5,70% |
Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 125% |
---|---|---|---|---|---|
1 jaar | 4,29% | 4,44% | 4,46% | 4,69% | 4,51% |
2 jaar | 4,09% | 4,28% | 4,30% | 4,53% | 4,35% |
3 jaar | 3,79% | 3,94% | 3,95% | 4,17% | 3,99% |
5 jaar | 3,57% | 3,67% | 3,74% | 3,97% | 3,80% |
6 jaar | 3,66% | 3,85% | 3,91% | 4,12% | 3,93% |
7 jaar | 3,66% | 3,85% | 3,91% | 4,12% | 3,93% |
10 jaar | 3,66% | 3,99% | 4,06% | 4,30% | 4,11% |
12 jaar | 3,88% | 4,07% | 4,14% | 4,48% | 4,35% |
15 jaar | 3,95% | 4,13% | 4,24% | 4,57% | 4,48% |
17 jaar | 3,95% | 4,21% | 4,30% | 4,60% | 4,48% |
20 jaar | 4,08% | 4,25% | 4,34% | 4,62% | 4,48% |
30 jaar | 4,23% | 4,45% | 4,57% | 4,84% | 4,70% |
1 maand variabel | 5,25% | 5,30% | 5,45% | 5,60% | 5,70% |
Dit product kan niet meer worden aangevraagd door nieuwe klanten |
Dit product kan niet meer worden aangevraagd door nieuwe klanten |
Dit product kan niet meer worden aangevraagd door nieuwe klanten |
Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 125% |
---|---|---|---|---|---|
1 jaar | 4,44% | 4,59% | 4,61% | 4,84% | 4,66% |
2 jaar | 4,24% | 4,43% | 4,45% | 4,68% | 4,50% |
3 jaar | 3,94% | 4,09% | 4,10% | 4,32% | 4,14% |
5 jaar | 3,77% | 3,87% | 3,94% | 4,17% | 4,00% |
6 jaar | 3,86% | 4,05% | 4,11% | 4,32% | 4,13% |
7 jaar | 3,86% | 4,05% | 4,11% | 4,32% | 4,13% |
10 jaar | 3,86% | 4,19% | 4,26% | 4,50% | 4,31% |
12 jaar | 4,08% | 4,27% | 4,34% | 4,68% | 4,55% |
15 jaar | 4,20% | 4,38% | 4,49% | 4,82% | 4,73% |
17 jaar | 4,20% | 4,46% | 4,55% | 4,85% | 4,73% |
20 jaar | 4,38% | 4,55% | 4,64% | 4,92% | 4,78% |
30 jaar | 4,58% | 4,80% | 4,92% | 5,19% | 5,05% |
1 maand variabel | 5,35% | 5,40% | 5,55% | 5,70% | 5,80% |
Dit product kan niet meer worden aangevraagd door nieuwe klanten |
Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 125% |
---|---|---|---|---|---|
1 jaar | 4,29% | 4,44% | 4,46% | 4,69% | 4,51% |
2 jaar | 4,09% | 4,28% | 4,30% | 4,53% | 4,35% |
3 jaar | 3,79% | 3,94% | 3,95% | 4,17% | 3,99% |
5 jaar | 3,57% | 3,67% | 3,74% | 3,97% | 3,80% |
6 jaar | 3,66% | 3,85% | 3,91% | 4,12% | 3,93% |
7 jaar | 3,66% | 3,85% | 3,91% | 4,12% | 3,93% |
10 jaar | 3,66% | 3,99% | 4,06% | 4,30% | 4,11% |
12 jaar | 3,88% | 4,07% | 4,14% | 4,48% | 4,35% |
15 jaar | 3,95% | 4,13% | 4,24% | 4,57% | 4,48% |
17 jaar | 3,95% | 4,21% | 4,30% | 4,60% | 4,48% |
20 jaar | 4,08% | 4,25% | 4,34% | 4,62% | 4,48% |
30 jaar | 4,23% | 4,45% | 4,57% | 4,84% | 4,70% |
1 maand variabel | 5,25% | 5,30% | 5,45% | 5,60% | 5,70% |
Dit product kan niet meer worden aangevraagd door nieuwe klanten |
Dit product kan niet meer worden aangevraagd door nieuwe klanten |
Dit product kan niet meer worden aangevraagd door nieuwe klanten |
Dit product kan niet meer worden aangevraagd door nieuwe klanten |
Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 125% |
---|---|---|---|---|---|
1 jaar | 4,44% | 4,59% | 4,61% | 4,64% | 4,66% |
2 jaar | 4,24% | 4,43% | 4,45% | 4,48% | 4,50% |
3 jaar | 3,94% | 4,09% | 4,10% | 4,12% | 4,14% |
5 jaar | 3,77% | 3,87% | 3,94% | 3,97% | 4,00% |
6 jaar | 3,86% | 4,05% | 4,11% | 4,12% | 4,13% |
7 jaar | 3,86% | 4,05% | 4,11% | 4,12% | 4,13% |
10 jaar | 3,86% | 4,19% | 4,26% | 4,30% | 4,31% |
12 jaar | 4,08% | 4,27% | 4,34% | 4,48% | 4,55% |
15 jaar | 4,20% | 4,38% | 4,49% | 4,62% | 4,73% |
17 jaar | 4,20% | 4,46% | 4,55% | 4,65% | 4,73% |
20 jaar | 4,38% | 4,55% | 4,64% | 4,72% | 4,78% |
30 jaar | 4,58% | 4,80% | 4,92% | 4,99% | 5,05% |
1 maand variabel | 5,35% | 5,40% | 5,55% | 5,70% | 5,80% |
Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 125% |
---|---|---|---|---|---|
1 jaar | 4,29% | 4,44% | 4,46% | 4,49% | 4,51% |
2 jaar | 4,09% | 4,28% | 4,30% | 4,33% | 4,35% |
3 jaar | 3,79% | 3,94% | 3,95% | 3,97% | 3,99% |
5 jaar | 3,57% | 3,67% | 3,74% | 3,77% | 3,80% |
6 jaar | 3,66% | 3,85% | 3,91% | 3,92% | 3,93% |
7 jaar | 3,66% | 3,85% | 3,91% | 3,92% | 3,93% |
10 jaar | 3,66% | 3,99% | 4,06% | 4,10% | 4,11% |
12 jaar | 3,88% | 4,07% | 4,14% | 4,28% | 4,35% |
15 jaar | 3,95% | 4,13% | 4,24% | 4,37% | 4,48% |
17 jaar | 3,95% | 4,21% | 4,30% | 4,40% | 4,48% |
20 jaar | 4,08% | 4,25% | 4,34% | 4,42% | 4,48% |
30 jaar | 4,23% | 4,45% | 4,57% | 4,64% | 4,70% |
1 maand variabel | 5,25% | 5,30% | 5,45% | 5,60% | 5,70% |
Rentevast periode | NHG (tot 100%) | tot 65% | tot 85% | tot 90% | tot 125% |
---|---|---|---|---|---|
1 jaar | 4,29% | 4,44% | 4,46% | 4,69% | 4,51% |
2 jaar | 4,09% | 4,28% | 4,30% | 4,53% | 4,35% |
3 jaar | 3,79% | 3,94% | 3,95% | 4,17% | 3,99% |
5 jaar | 3,57% | 3,67% | 3,74% | 3,97% | 3,80% |
6 jaar | 3,66% | 3,85% | 3,91% | 4,12% | 3,93% |
7 jaar | 3,66% | 3,85% | 3,91% | 4,12% | 3,93% |
10 jaar | 3,66% | 3,99% | 4,06% | 4,30% | 4,11% |
12 jaar | 3,88% | 4,07% | 4,14% | 4,48% | 4,35% |
15 jaar | 3,95% | 4,13% | 4,24% | 4,57% | 4,48% |
17 jaar | 3,95% | 4,21% | 4,30% | 4,60% | 4,48% |
