Rentevast periode | NHG (tot 100%) | tot 50% | tot 60% | tot 70% | tot 80% | tot 85% | tot 90% | tot 95% | tot 100% | tot 106% | tot 125% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 jaar | 4,25% | 4,40% | 4,45% | 4,49% | 4,49% | 4,52% | 4,52% | 4,72% | 4,73% | 4,92% | 5,00% |
2 jaar | 4,13% | 4,28% | 4,33% | 4,37% | 4,37% | 4,40% | 4,40% | 4,60% | 4,61% | 4,80% | 4,88% |
3 jaar | 3,59% | 3,74% | 3,79% | 3,83% | 3,83% | 3,86% | 3,86% | 4,06% | 4,07% | 4,26% | 4,34% |
4 jaar | 3,52% | 3,67% | 3,72% | 3,76% | 3,76% | 3,79% | 3,79% | 3,99% | 4,00% | 4,19% | 4,27% |
5 jaar | 3,52% | 3,67% | 3,72% | 3,76% | 3,76% | 3,79% | 3,79% | 3,99% | 4,00% | 4,19% | 4,27% |
6 jaar | 3,52% | 3,67% | 3,72% | 3,76% | 3,76% | 3,79% | 3,79% | 3,99% | 4,00% | 4,19% | 4,27% |
7 jaar | 3,52% | 3,67% | 3,72% | 3,76% | 3,76% | 3,79% | 3,79% | 3,99% | 4,00% | 4,19% | 4,27% |
8 jaar | 3,53% | 3,68% | 3,73% | 3,77% | 3,77% | 3,80% | 3,80% | 4,00% | 4,01% | 4,20% | 4,28% |
9 jaar | 3,53% | 3,68% | 3,73% | 3,77% | 3,77% | 3,80% | 3,80% | 4,00% | 4,01% | 4,20% | 4,28% |
10 jaar | 3,53% | 3,68% | 3,73% | 3,77% | 3,77% | 3,80% | 3,80% | 4,00% | 4,01% | 4,20% | 4,28% |
11 jaar | 3,53% | 3,68% | 3,73% | 3,77% | 3,77% | 3,80% | 3,80% | 4,00% | 4,01% | 4,20% | 4,28% |
12 jaar | 3,55% | 3,70% | 3,75% | 3,79% | 3,79% | 3,82% | 3,82% | 4,02% | 4,03% | 4,22% | 4,30% |
13 jaar | 3,73% | 3,88% | 3,93% | 3,97% | 3,97% | 4,00% | 4,00% | 4,20% | 4,21% | 4,40% | 4,48% |
14 jaar | 3,73% | 3,88% | 3,93% | 3,97% | 3,97% | 4,00% | 4,00% | 4,20% | 4,21% | 4,40% | 4,48% |
15 jaar | 3,73% | 3,88% | 3,93% | 3,97% | 3,97% | 4,00% | 4,00% | 4,20% | 4,21% | 4,40% | 4,48% |
16 jaar | 3,73% | 3,88% | 3,93% | 3,97% | 3,97% | 4,00% | 4,00% | 4,20% | 4,21% | 4,40% | 4,48% |
17 jaar | 3,73% | 3,88% | 3,93% | 3,97% | 3,97% | 4,00% | 4,00% | 4,20% | 4,21% | 4,40% | 4,48% |
18 jaar | 3,76% | 3,91% | 3,96% | 4,00% | 4,00% | 4,03% | 4,03% | 4,23% | 4,24% | 4,43% | 4,51% |
19 jaar | 3,76% | 3,91% | 3,96% | 4,00% | 4,00% | 4,03% | 4,03% | 4,23% | 4,24% | 4,43% | 4,51% |
20 jaar | 3,76% | 3,91% | 3,96% | 4,00% | 4,00% | 4,03% | 4,03% | 4,23% | 4,24% | 4,43% | 4,51% |
21 jaar | 3,88% | 4,03% | 4,08% | 4,12% | 4,12% | 4,15% | 4,15% | 4,35% | 4,36% | 4,55% | 4,63% |
22 jaar | 3,88% | 4,03% | 4,08% | 4,12% | 4,12% | 4,15% | 4,15% | 4,35% | 4,36% | 4,55% | 4,63% |
23 jaar | 3,88% | 4,03% | 4,08% | 4,12% | 4,12% | 4,15% | 4,15% | 4,35% | 4,36% | 4,55% | 4,63% |
24 jaar | 3,88% | 4,03% | 4,08% | 4,12% | 4,12% | 4,15% | 4,15% | 4,35% | 4,36% | 4,55% | 4,63% |
25 jaar | 3,88% | 4,03% | 4,08% | 4,12% | 4,12% | 4,15% | 4,15% | 4,35% | 4,36% | 4,55% | 4,63% |
26 jaar | 3,92% | 4,07% | 4,12% | 4,16% | 4,16% | 4,19% | 4,19% | 4,39% | 4,40% | 4,59% | 4,67% |
27 jaar | 3,92% | 4,07% | 4,12% | 4,16% | 4,16% | 4,19% | 4,19% | 4,39% | 4,40% | 4,59% | 4,67% |
28 jaar | 3,92% | 4,07% | 4,12% | 4,16% | 4,16% | 4,19% | 4,19% | 4,39% | 4,40% | 4,59% | 4,67% |
29 jaar | 3,92% | 4,07% | 4,12% | 4,16% | 4,16% | 4,19% | 4,19% | 4,39% | 4,40% | 4,59% | 4,67% |
30 jaar | 3,92% | 4,07% | 4,12% | 4,16% | 4,16% | 4,19% | 4,19% | 4,39% | 4,40% | 4,59% | 4,67% |
Rentevast periode | NHG (tot 100%) | tot 50% | tot 60% | tot 70% | tot 80% | tot 85% | tot 90% | tot 95% | tot 100% | tot 106% | tot 125% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 jaar | 4,25% | 4,40% | 4,45% | 4,49% | 4,49% | 4,52% | 4,52% | 4,72% | 4,73% | 4,92% | 5,00% |
2 jaar | 4,13% | 4,28% | 4,33% | 4,37% | 4,37% | 4,40% | 4,40% | 4,60% | 4,61% | 4,80% | 4,88% |
3 jaar | 3,59% | 3,74% | 3,79% | 3,83% | 3,83% | 3,86% | 3,86% | 4,06% | 4,07% | 4,26% | 4,34% |
4 jaar | 3,52% | 3,67% | 3,72% | 3,76% | 3,76% | 3,79% | 3,79% | 3,99% | 4,00% | 4,19% | 4,27% |
5 jaar | 3,52% | 3,67% | 3,72% | 3,76% | 3,76% | 3,79% | 3,79% | 3,99% | 4,00% | 4,19% | 4,27% |
6 jaar | 3,52% | 3,67% | 3,72% | 3,76% | 3,76% | 3,79% | 3,79% | 3,99% | 4,00% | 4,19% | 4,27% |
7 jaar | 3,52% | 3,67% | 3,72% | 3,76% | 3,76% | 3,79% | 3,79% | 3,99% | 4,00% | 4,19% | 4,27% |
8 jaar | 3,53% | 3,68% | 3,73% | 3,77% | 3,77% | 3,80% | 3,80% | 4,00% | 4,01% | 4,20% | 4,28% |
9 jaar | 3,53% | 3,68% | 3,73% | 3,77% | 3,77% | 3,80% | 3,80% | 4,00% | 4,01% | 4,20% | 4,28% |
10 jaar | 3,53% | 3,68% | 3,73% | 3,77% | 3,77% | 3,80% | 3,80% | 4,00% | 4,01% | 4,20% | 4,28% |
11 jaar | 3,53% | 3,68% | 3,73% | 3,77% | 3,77% | 3,80% | 3,80% | 4,00% | 4,01% | 4,20% | 4,28% |
12 jaar | 3,55% | 3,70% | 3,75% | 3,79% | 3,79% | 3,82% | 3,82% | 4,02% | 4,03% | 4,22% | 4,30% |
13 jaar | 3,73% | 3,88% | 3,93% | 3,97% | 3,97% | 4,00% | 4,00% | 4,20% | 4,21% | 4,40% | 4,48% |
14 jaar | 3,73% | 3,88% | 3,93% | 3,97% | 3,97% | 4,00% | 4,00% | 4,20% | 4,21% | 4,40% | 4,48% |
15 jaar | 3,73% | 3,88% | 3,93% | 3,97% | 3,97% | 4,00% | 4,00% | 4,20% | 4,21% | 4,40% | 4,48% |
16 jaar | 3,73% | 3,88% | 3,93% | 3,97% | 3,97% | 4,00% | 4,00% | 4,20% | 4,21% | 4,40% | 4,48% |
17 jaar | 3,73% | 3,88% | 3,93% | 3,97% | 3,97% | 4,00% | 4,00% | 4,20% | 4,21% | 4,40% | 4,48% |
18 jaar | 3,76% | 3,91% | 3,96% | 4,00% | 4,00% | 4,03% | 4,03% | 4,23% | 4,24% | 4,43% | 4,51% |
19 jaar | 3,76% | 3,91% | 3,96% | 4,00% | 4,00% | 4,03% | 4,03% | 4,23% | 4,24% | 4,43% | 4,51% |
20 jaar | 3,76% | 3,91% | 3,96% | 4,00% | 4,00% | 4,03% | 4,03% | 4,23% | 4,24% | 4,43% | 4,51% |
21 jaar | 3,88% | 4,03% | 4,08% | 4,12% | 4,12% | 4,15% | 4,15% | 4,35% | 4,36% | 4,55% | 4,63% |
22 jaar | 3,88% | 4,03% | 4,08% | 4,12% | 4,12% | 4,15% | 4,15% | 4,35% | 4,36% | 4,55% | 4,63% |
23 jaar | 3,88% | 4,03% | 4,08% | 4,12% | 4,12% | 4,15% | 4,15% | 4,35% | 4,36% | 4,55% | 4,63% |
24 jaar | 3,88% | 4,03% | 4,08% | 4,12% | 4,12% | 4,15% | 4,15% | 4,35% | 4,36% | 4,55% | 4,63% |
25 jaar | 3,88% | 4,03% | 4,08% | 4,12% | 4,12% | 4,15% | 4,15% | 4,35% | 4,36% | 4,55% | 4,63% |
26 jaar | 3,92% | 4,07% | 4,12% | 4,16% | 4,16% | 4,19% | 4,19% | 4,39% | 4,40% | 4,59% | 4,67% |
27 jaar | 3,92% | 4,07% | 4,12% | 4,16% | 4,16% | 4,19% | 4,19% | 4,39% | 4,40% | 4,59% | 4,67% |
28 jaar | 3,92% | 4,07% | 4,12% | 4,16% | 4,16% | 4,19% | 4,19% | 4,39% | 4,40% | 4,59% | 4,67% |
29 jaar | 3,92% | 4,07% | 4,12% | 4,16% | 4,16% | 4,19% | 4,19% | 4,39% | 4,40% | 4,59% | 4,67% |
30 jaar | 3,92% | 4,07% | 4,12% | 4,16% | 4,16% | 4,19% | 4,19% | 4,39% | 4,40% | 4,59% | 4,67% |
Bij Argenta kun je terecht voor spaarrekeningen, verzekeringen en hypotheken. Sinds 1997 verstrekt Argenta Spaarbank hypotheken in Nederland
Een hypotheek is één van de belangrijkste financiële beslissingen van je leven. Bij ons regel je dat gewoon vanuit huis. Je hoeft er niet voor naar kantoor te komen. Wanneer mogen we je bellen?
Gratis bel-afspraak makenBereken jouw jaarruimte, open een pensioenrekening en stort uiterlijk op 31-12 jouw jaarruimte! Je hebt nog:
Wil je overleggen met één van onze hypotheekadviseurs?
Laat je telefoonnummer achter en wij bellen terug!