bijBouwe
Sinds december 2015 is bijBouwe actief op de Nederlandse hypothekenmarkt. bijBouwe is een initiatief van Dynamic Credit mortgages. BijBouwe biedt hypotheken aan 'zonder bank'. Ze gebruiken hiervoor het geld van grote investeerders als pensioenfondsen en zetten dat weg in de Nederlandse markt als hypotheek.
Hypotheken van bijBouwe
Vooruit Hypotheek
Rente Aflossingsvrij
| Rentevast periode | NHG (tot 100%) | tot 60% | tot 75% | tot 95% | tot 100% | tot 106% |
|---|---|---|---|---|---|---|
| 1 jaar | 4,42% | - | - | - | - | - |
| 5 jaar | 4,58% | - | - | - | - | - |
| 7 jaar | 4,68% | 4,83% | 4,83% | 4,86% | 4,88% | 4,88% |
| 10 jaar | 4,68% | 4,83% | 4,83% | 4,86% | 4,88% | 4,88% |
| 15 jaar | - | - | - | 4,95% | 4,95% | 4,95% |
| 20 jaar | - | - | - | 5,02% | 5,02% | 5,02% |
| 30 jaar | - | - | - | 5,13% | 5,13% | 5,13% |
| 1 maand variabel | 4,09% | - | - | - | - | - |
Rente Aflossingsvrij - verlenging
| Rentevast periode | NHG (tot 100%) | tot 60% | tot 75% | tot 85% | tot 90% | tot 95% | tot 100% | tot 106% |
|---|---|---|---|---|---|---|---|---|
| 1 jaar | 4,42% | 4,58% | 4,66% | 4,66% | 4,66% | 4,66% | 4,66% | 4,66% |
| 5 jaar | 4,58% | 4,73% | 4,79% | 4,79% | 4,80% | 4,81% | 4,81% | 4,81% |
| 7 jaar | 4,68% | 4,83% | 4,83% | 4,83% | 4,84% | 4,86% | 4,88% | 4,88% |
| 10 jaar | 4,68% | 4,83% | 4,83% | 4,83% | 4,84% | 4,86% | 4,88% | 4,88% |
| 15 jaar | 4,94% | 4,92% | 4,92% | 4,95% | 4,95% | 4,95% | 4,95% | 4,95% |
| 20 jaar | 5,04% | 5,02% | 5,02% | 5,02% | 5,02% | 5,02% | 5,02% | 5,02% |
| 30 jaar | 5,28% | 5,13% | 5,13% | 5,13% | 5,13% | 5,13% | 5,13% | 5,13% |
| 1 maand variabel | 4,09% | 4,09% | 4,29% | 4,32% | 4,38% | 4,68% | 4,73% | 4,73% |
Rente Annuiteiten
| Rentevast periode | NHG (tot 100%) | tot 60% | tot 75% | tot 95% | tot 100% | tot 106% |
|---|---|---|---|---|---|---|
| 1 jaar | 4,07% | - | - | - | - | - |
| 5 jaar | 4,23% | - | - | - | - | - |
| 7 jaar | 4,33% | 4,53% | 4,53% | 4,57% | 4,60% | 4,60% |
| 10 jaar | 4,33% | 4,53% | 4,53% | 4,57% | 4,60% | 4,60% |
| 15 jaar | - | - | - | 4,72% | 4,78% | 4,78% |
| 20 jaar | - | - | - | 4,77% | 4,85% | 4,85% |
| 30 jaar | - | - | - | 4,83% | 4,86% | 4,86% |
| 1 maand variabel | 4,09% | - | - | - | - | - |
Rente Annuiteiten - verlenging
| Rentevast periode | NHG (tot 100%) | tot 60% | tot 75% | tot 85% | tot 90% | tot 95% | tot 100% | tot 106% |
|---|---|---|---|---|---|---|---|---|
| 1 jaar | 4,07% | 4,28% | 4,36% | 4,40% | 4,40% | 4,40% | 4,40% | 4,40% |
| 5 jaar | 4,23% | 4,43% | 4,49% | 4,53% | 4,54% | 4,55% | 4,55% | 4,55% |
| 7 jaar | 4,33% | 4,53% | 4,53% | 4,53% | 4,54% | 4,57% | 4,60% | 4,60% |
| 10 jaar | 4,33% | 4,53% | 4,53% | 4,53% | 4,54% | 4,57% | 4,60% | 4,60% |
| 15 jaar | 4,59% | 4,62% | 4,62% | 4,66% | 4,70% | 4,72% | 4,78% | 4,78% |
| 20 jaar | 4,69% | 4,72% | 4,72% | 4,72% | 4,77% | 4,77% | 4,85% | 4,85% |
| 30 jaar | 4,93% | 4,83% | 4,83% | 4,83% | 4,83% | 4,83% | 4,86% | 4,86% |
| 1 maand variabel | 4,09% | 4,09% | 4,29% | 4,32% | 4,38% | 4,68% | 4,73% | 4,73% |
Rente Groen annuitair
| Rentevast periode | NHG (tot 100%) | tot 60% | tot 75% | tot 95% | tot 100% | tot 106% |
|---|---|---|---|---|---|---|
| 1 jaar | 3,67% | - | - | - | - | - |
| 5 jaar | 3,83% | - | - | - | - | - |
| 7 jaar | 3,93% | 4,13% | 4,13% | 4,17% | 4,20% | 4,20% |
| 10 jaar | 3,93% | 4,13% | 4,13% | 4,17% | 4,20% | 4,20% |
| 15 jaar | - | - | - | 4,32% | 4,38% | 4,38% |
Rente Groen annuitair - verlenging
| Rentevast periode | NHG (tot 100%) | tot 60% | tot 75% | tot 85% | tot 90% | tot 95% | tot 100% | tot 106% |
|---|---|---|---|---|---|---|---|---|
| 1 jaar | 3,67% | 3,88% | 3,96% | 4,00% | 4,00% | 4,00% | 4,00% | 4,00% |
| 5 jaar | 3,83% | 4,03% | 4,09% | 4,13% | 4,14% | 4,15% | 4,15% | 4,15% |
| 7 jaar | 3,93% | 4,13% | 4,13% | 4,13% | 4,14% | 4,17% | 4,20% | 4,20% |
| 10 jaar | 3,93% | 4,13% | 4,13% | 4,13% | 4,14% | 4,17% | 4,20% | 4,20% |
| 15 jaar | 4,19% | 4,22% | 4,22% | 4,26% | 4,30% | 4,32% | 4,38% | 4,38% |
Rente Groen lineair
| Rentevast periode | NHG (tot 100%) | tot 60% | tot 75% | tot 95% | tot 100% | tot 106% |
|---|---|---|---|---|---|---|
| 1 jaar | 3,67% | - | - | - | - | - |
| 5 jaar | 3,83% | - | - | - | - | - |
| 7 jaar | 3,93% | 4,13% | 4,13% | 4,17% | 4,20% | 4,20% |
| 10 jaar | 3,93% | 4,13% | 4,13% | 4,17% | 4,20% | 4,20% |
| 15 jaar | - | - | - | 4,32% | 4,38% | 4,38% |
Rente Groen lineair - verlenging
| Rentevast periode | NHG (tot 100%) | tot 60% | tot 75% | tot 85% | tot 90% | tot 95% | tot 100% | tot 106% |
|---|---|---|---|---|---|---|---|---|
| 1 jaar | 3,67% | 3,88% | 3,96% | 4,00% | 4,00% | 4,00% | 4,00% | 4,00% |
| 5 jaar | 3,83% | 4,03% | 4,09% | 4,13% | 4,14% | 4,15% | 4,15% | 4,15% |
| 7 jaar | 3,93% | 4,13% | 4,13% | 4,13% | 4,14% | 4,17% | 4,20% | 4,20% |
| 10 jaar | 3,93% | 4,13% | 4,13% | 4,13% | 4,14% | 4,17% | 4,20% | 4,20% |
| 15 jaar | 4,19% | 4,22% | 4,22% | 4,26% | 4,30% | 4,32% | 4,38% | 4,38% |
Rente Lineair
| Rentevast periode | NHG (tot 100%) | tot 60% | tot 75% | tot 95% | tot 100% | tot 106% |
|---|---|---|---|---|---|---|
| 1 jaar | 4,07% | - | - | - | - | - |
| 5 jaar | 4,23% | - | - | - | - | - |
| 7 jaar | 4,33% | 4,53% | 4,53% | 4,57% | 4,60% | 4,60% |
| 10 jaar | 4,33% | 4,53% | 4,53% | 4,57% | 4,60% | 4,60% |
| 15 jaar | - | - | - | 4,72% | 4,78% | 4,78% |
| 20 jaar | - | - | - | 4,77% | 4,85% | 4,85% |
| 30 jaar | - | - | - | 4,83% | 4,86% | 4,86% |
| 1 maand variabel | 4,09% | - | - | - | - | - |
Rente Lineair - verlenging
| Rentevast periode | NHG (tot 100%) | tot 60% | tot 75% | tot 85% | tot 90% | tot 95% | tot 100% | tot 106% |
|---|---|---|---|---|---|---|---|---|
| 1 jaar | 4,07% | 4,28% | 4,36% | 4,40% | 4,40% | 4,40% | 4,40% | 4,40% |
| 5 jaar | 4,23% | 4,43% | 4,49% | 4,53% | 4,54% | 4,55% | 4,55% | 4,55% |
| 7 jaar | 4,33% | 4,53% | 4,53% | 4,53% | 4,54% | 4,57% | 4,60% | 4,60% |
| 10 jaar | 4,33% | 4,53% | 4,53% | 4,53% | 4,54% | 4,57% | 4,60% | 4,60% |
| 15 jaar | 4,59% | 4,62% | 4,62% | 4,66% | 4,70% | 4,72% | 4,78% | 4,78% |
| 20 jaar | 4,69% | 4,72% | 4,72% | 4,72% | 4,77% | 4,77% | 4,85% | 4,85% |
| 30 jaar | 4,93% | 4,83% | 4,83% | 4,83% | 4,83% | 4,83% | 4,86% | 4,86% |
| 1 maand variabel | 4,09% | 4,09% | 4,29% | 4,32% | 4,38% | 4,68% | 4,73% | 4,73% |